Important note for our customers:
This list should give you a basic overview of our films. Please note that by far it doesn’t contain all our available types and application possibilities.
We would like to present and to discuss our effective possibilities with you as our customer personally – not with our competitors.
We would be pleased to work out a suitable solution for you. Please do not hesitate to contact us.
Please contact us online or directly your contact person if you have any questions.
| PRODUCT | EXAMPLE APPLICATIONS | |
ACETATE |
- | Cardboard window patchingPresentation |
| Cellulose diacetate film | - | Packaging |
| Cellulose triacetate film | - | Film and photographic |
| - | Printing & Graphic Arts industry | |
| - | Electrical insulation | |
| - | Lamination | |
| - | LabelsPresentation | |
| - | Separating medium | |
BIO-FILM |
- | Cardboard window patchingPresentation |
| - | Packaging | |
| - | LabelsPresentation | |
| - | Separating and masking medium | |
| - | Wrapping | |
| - | Lamination | |
CELLOPHAN™ |
- | Packaging |
| - | Seperating and masking medium | |
| - | Wrapping | |
NatureFlex™ |
- | Packaging |
| biogredable, compostable film | - | Seperating and masking medium |
| (Cellulose) | - | Wrapping |
| - | Lamination | |
HOSTAPHAN® |
- | Print application |
| biaxially oriented polythyleneterephtalate (PET) | - | Electrical indeustry |
| - | Electrical insulation | |
| - | LabelsPresentation | |
| - | Graphic Arts industry | |
| - | Information carrier | |
| - | Optical | |
| - | Pharmaceutical industrie | |
| - |
Reprographics industry |
|
| - | Protection film | |
| - | Cardboard window patching Presentation | |
| - | Seperating medium | |
| - | Composite films | |
| - | Packaging | |
| - | Packaging, lamination | |
LUMMIROR® |
- | Print applications |
| biaxially oriented polyethyleneterephtalate film(PET) | - | Electrical isolation |
| - | LabelsPresentation | |
| - | Graphic Arts industry | |
| - | Information carrier | |
| - | Lamination | |
| - | Optical | |
| - | Reprographics industry | |
| - | Protection film | |
| - | Cardboard window patching Presentation | |
| - | Separating medium | |
| - | Composite films, laminates | |
| - | Packaging | |
| - | Packaging, laminaiton | |
MELINEX® |
- | Print applications |
| biaxially oriented polyethyleneterephtalate film (PET) | - | Electrical industry |
| - | Electrical insulaiton | |
| - | LabelsPresentation | |
| - | Graphic Arts industry | |
| - | Information carrier | |
| - | Credit cards | |
| - | Optical | |
| - | Pharmaceutical industry | |
| - | Cardboard window patching Presentation | |
| - | Separating medium | |
| - | Packaging, lamination | |
MYLAR® |
- | Electrical insulation |
| biaxially oriented polyethyleneterephtalate film (PET) | - | LabelsPresentation |
| - | Industrial coatings | |
| - | Capacitors | |
| - | Form separating medium | |
| - | Packaging | |
unstretched Polyester |
- | Cardboard window patchingPresentation |
| - | Print application | |
| - | Film PackagingPresentation | |
OPP - Film |
- | LabelsPresentation |
| highest quality | - | Printing + Surface finishing |
| biaxially oriented polypropylene film | - | Lamination |
| (OPP) | - | Cardboard window patching Presentation |
| - | Separating medium | |
| - | Packaging | |
| - | Wrapping | |
WALOTHEN® |
- | Labels Presentation |
| biaxially oriented polypropylene film (OPP) | - | Printing + Surface finishing |
| - | Lamination | |
| - | Cardboard window patching Presentation | |
| - | Separating medium | |
| - | Packaging | |
| - | Wrapping | |
PROPAFILM® |
- | Lamination |
| biaxially oriented polypropylene film (OPP) | - | Packaging |
| - | Wrapping | |
TREOFAN® (on request) |
||
| (OPP) | ||
POLYPROPYLEN - FOLIE |
- |
LabelsPrePresentation |
| monoaxially oriented | - | Wire insulation |
TEONEX® (formerly Kaladex®) |
- | General industrial |
| polyethylennaphthalate film (PEN) | - | Electrical insulation |
| - | LabelsPresentation | |
| - | Graphical Arts industry | |
| - | High-temperature-applications | |
| - | Printed circuit boards | |
| - | Packaging | |
RIGID-PVC-FILM |
- | Office equipment |
| - | Decorating | |
| - | Printing industry | |
| - | Cardboard window patching Presentation | |
| - | Packaging | |
SOFT-PVC-FOLIE |
- | Office equipment |
| - | Textiles & household | |
| - | Packaging | |
KAPTON® + further alternatives |
- | Electrical isolation |
| polyamide-film | - | Electrical industry |
| - | High-temperature-applications | |
| POLYAMIDE | - | Rubber industry |
TYVEK® |
- | Labels Presentation |
| spunbonded polyethylene | ||
| SPECIAL | For UV-curing digital printing machines as well | |
| white, high transparent or white/grey | as XEIKON - machines + special films for the | |
| polyesterfilm | glossy / matte pressure refinement and/or | |
| for labels and high-quality prints. | ||
| For further details, please do not hesitate | ||
|
|
to contact us. | |
|
|
Please find more info at "latest news" |

